1. Bluehost (www.bluehost.com)
- From: $2.75 / month
- Traffic allowed: unmetered
- Disk Space: 50 GB
- Free Domain: ✅
- Uptime: 99.97% (last 3 months)
- Load time US: 0.96s
- Load time EU: 1.37s
- Load time Asia: 1.84s
Bluehost is one of the most popular web hosting companies on the web, catering their services to different users with different websites and goals.
For instance, if you’re a beginner with not much money to spend, you can get a Bluehost plan for as low as $2.75 / month. Then if you ever need more, you can upgrade to a higher-tier plan easily.
Best web hosting services: SUMMARY
HOST | PRICE FROM (MO.) | TRAFFIC | DISK SPACE | FREE DOMAIN | UPTIME | LOAD TIME US | EU | ASIA |
---|---|---|---|---|---|---|---|---|
Bluehost | $2.75 | unmetered | 50 GB | ✅ | 99.97% | 0.96s | 1.37s | 1.84s |
SiteGround | $2.99 | 10,000 visits/month | 10 GB | ❌ | 99.9% | 1.04s | 0.31s | 1.67s |
WP Engine | $20 | 25,000 visits/month | 10 GB | ❌ | 99.99% | 0.75s | 1.13s | 1.66s |
DreamHost | $2.59 | unmetered | 50 GB | ✅ | 99.79% | 1.41s | 2.47s | 2.58s |
Kinsta | $29.17 | 25,000 visits/month | 10 GB | ❌ | 99.42% | 0.62s | 0.79s | 1.79s |
Namecheap | $1.88 | unmetered | 20 GB | ✅ | 99.85% | 0.62s | 1.74s | 2.91s |
InMotion | $2.29 | unmetered | 10 GB | ❌ | 100% | 0.45s | 0.71s | 1.98s |
Flywheel | $13 | 5,000 visits/month | 5 GB | ❌ | 100% | 0.35s | 0.86s | 1.82s |
Cloudways | $10 | 1 TB bandwidth | 25 GB | ❌ | 99.85% | 0.94s | 0.28s | 1.68s |
Hostinger | $1.99 | 10,000 visits/month | 10 GB | ❌ | 99.85% | 1.18s | 0.52s | 1.7s |
A2 Hosting | $2.99 | unmetered | 100 GB | ❌ | 99.92% | 1.61s | 1.88s | 3.42s |
IONOS | $0.50 | unmetered | unmetered | ✅ | 99.99% | 1s | 1.4s | 2.61s |
HostGator | $2.75 | unmetered | unmetered | ✅ | 99.93% | 0.48s | 1.35s | 1.83s |
GreenGeeks | $2.95 | unmetered | unmetered | ✅ | 99.99% | 1.2s | 0.58s | 2.09s |
2. SiteGround (www.siteground.com)
- From: $2.99 / month
- Traffic allowed: 10,000 visits/month
- Disk Space: 10 GB
- Free Domain: ❌
- Uptime: 99.9% (last 3 months)
- Load time US: 1.04s
- Load time EU: 0.31s
- Load time Asia: 1.67s
These days, SiteGround allows you to host a site built on Weebly (popular builder), Joomla, Drupal, and other popular CMS platforms. SiteGround is also perfectly capable of hosting your eCommerce store.
Oh, and about that WordPress hosting thing, SiteGround is still one of the top companies you can choose for that. In fact, it’s one of the few web hosting companies openly endorsed by the WordPress.org crew.
Feature-wise, SiteGround delivers everything you might expect from a quality host. There’s an easy-to-use panel, you can take advantage of a handful of one-click website software installers (including for WordPress), and SiteGround will offer you good support and more than capable servers.